Self-propelled articulated aerial work platforms are available in two power types: diesel engine and electric hydraulic motor. Equipped with high-power travel and lifting motors, they deliver robust performance suitable for high-altitude operations in various complex road environments. The lifting arms come in two or three sections, with heights ranging from 10 to 32 meters. All models feature full-range height travel, articulated extension lifting, zero-tail-swing rotation on the spot, and 360-degree continuous rotation. Diesel engine models offer long-distance travel and extended operation time. The equipment is fitted with wear-resistant solid tires that resist deformation and ensure a long service life.
Type | HWSJQB-10 | HWSJQB-12 | HWSJQB-14 |
Platform Height(m) | 10 | 12 | 14 |
Working altitude(m) | 12 | 14 | 16 |
Lode | 200kg | 200kg | 200kg |
Table extension size(mm) | 800×750×1000 | 800×750×1000 | 800×750×1000 |
Guardrail height(mm) | 1000 | 1000 | 1000 |
Support method | Hydraulic outrigger | Hydraulic outrigger | Hydraulic outrigger |
Lifting speed(m/s) | 0.05-0.09 | 0.05-0.09 | 0.05-0.09 |
Drive mode | diesel | diesel | diesel |
Power source | diesel | diesel | diesel |
Diesel engine power | 11.05kw/15HP | 11.05kw/15HP | 11.05kw/15HP |
Control mode | Up and down two-way button control | Up and down two-way button control | Up and down two-way button control |
Working Pressure(MPs) | 10 | 10 | 10 |
Travel Speed | 15-30km/h | 15-30km/h | 15-30km/h |
Wind resistance grade | ≤5 | ≤6 | ≤6 |
Overall dimensions(mm) | 3600×2050×2950 | 5000×2050×3000 | 5550×2050×2900 |
Maximum working radius(m) | 3 | 3.5 | 4 |
Total weight(kg) | 1700 | 1800 | 1900 |
Professional oil cylinder | Professional pump station | Inflatable tires |
Whole machine spray coating | Adjustable descent | Capable of crossing obstacles |
Hydraulic support leg | Rising limit | Manganese steel structure
|
Large homework radius |
|
