The towable articulated boom lift features a compact arm structure, quick setup, automatic hydraulic outriggers, and simple, convenient operation. Constructed with high-quality new steel, it offers high strength, lightweight design, easy transport, and quick towing capability with a maximum travel speed of 90 km/h. The platform combines elevation with large horizontal extension, rotates for multi-point operation from a single setup, significantly boosting efficiency. Equipped with one-touch auto-leveling, effortless deployment, and safe construction, it is the ideal tool for maintenance, welding, installation, construction, pruning, and other aerial tasks.
Type | HWZB-10 | HWZB-12 | HWZB-14 | HWZB-16 | HWZB-18 | HWZB-20 |
Maximum working height(m) | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 |
Maximum Platform height(m) | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 |
Platform Capacity(kg) | 200 | 200 | 200 | 200 | 200 | 200 |
Working Radius(m) | 5.80 | 7.5 | 7.5 | 10.5 | 12.00 | 11.00 |
Rotation Range | Electric 359° Diesel 360°continuous rotation | Electric 359° Diesel 360°continuous rotation | Electric 359° Diesel 360°continuous rotation | Electric 359° Diesel 360°continuous rotation | Electric 359° Diesel 360°continuous rotation | Electric 359° Diesel 360°continuous rotation |
Platform Dimensions(mm) | 700/900/1100mm | 700/900/1100mm | 700/900/1100mm | 700/900/1100mm | 700/900/1100mm | 700/900/1100mm |
Stowed Length (mm) | 5200mm(6300mm when fully extended for towing) | 4700mm(5800mm when fully extended for towing) | 5500mm(5800mm when fully extended for towing) | 5650mm(6750mm when fully extended for towing) | 6000mm(can be packed in a container) | 6000mm(can be packed in a container) |
Stowed width(m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 |
Stowed height(m) | 2.10 | 2.2 | 2.2 | 2.25 | 2.2 | 2.25 |
Total Weight(kg) | 1950 | 1900 | 1900 | 2500 | 3300 | 4200 |
Power | Electric/Gasoline/diesel | Electric/Gasoline/diesel | Electric/Gasoline/diesel | Electric/Gasoline/diesel | Electric/Gasoline/diesel | Electric/Gasoline/diesel |
Tire | Air-filled tire(225/70R15C) | Air-filled tire(225/70R15C) | Air-filled tire(225/70R15C) | Air-filled tire(225/70R15C) | Industrial tire(225/70R16C) | Industrial tire(225-70R-16C) |
Hydraulic motor | BMR-160 | BMR-160 | BMR-160 | BMR-160 | BMR-160 | BMR-160 |

Adjustable descent | Capable of crossing obstacles | Professional distribution box |
Hydraulic support leg | Professional oil cylinder | Upper limit |
Manganese steel structure | Professional pump station | Large operating radius |
Whole machine spray coating | Inflatable tires | Oil pipe explosion-proof system |
