The aluminum alloy series utilizes high-strength, premium-quality aluminum alloy materials. The products are categorized by the number of masts into single, double, triple, quadruple, and sextuple columns, featuring an elegant design, smooth lifting, and reliable safety. Equipped with battery-assisted mobility, they can be easily moved and operated by a single person, effortlessly passing through elevator doors for convenient use, significantly enhancing work efficiency. They come with built-in safety chains and protective devices, along with a remote control box for lifting operations via remote controller. The equipment is fitted with polyurethane tires, offering low rolling resistance and floor-friendly movement. Widely used in factories, hotels, train stations, airports, theaters, exhibition halls, and other venues, they are the ideal tools for maintenance, welding, installation, construction, trimming, and other high-altitude tasks.
Mast | Model | Platform height(m) | Platform operation height(m) | Load capcity(kg) | Platform size (mm) | Supply voltage(V) | Power(Kw) | Weight(Kg) | Dimension(mm) |
Single mast | HWGTWY4-100 | 4 | 6 | 100 | 600×600 | AC220/50HZ | 0.75 | 250 | 1280×800×1750 |
HWGTWY6-100 | 6 | 8 | 100 | 600×600 | AC220/50HZ | 0.75 | 280 | 1280×800×1900 | |
HWGTWY8-100 | 8 | 10 | 100 | 600×600 | AC220/50HZ | 0.75 | 300 | 1280×800×1980 | |
HWGTWY9-100 | 9 | 11 | 100 | 600×600 | AC220/50HZ | 1.1 | 320 | 1360×850×2000 | |
HWGTWY10-100 | 10 | 12 | 100 | 600×600 | AC220/50HZ | 1.1 | 340 | 1360×900×2100 | |
Double mast | HWGTWY4-200 | 4 | 6 | 200 | 1100×600 | AC220/50HZ | 1.5 | 380 | 1300×900×1750 |
HWGTWY6-200 | 6 | 8 | 200 | 1100×600 | AC220/50HZ | 1.5 | 420 | 1300×900×1900 | |
HWGTWY8-200 | 8 | 10 | 200 | 1150×600 | AC220/50HZ | 1.5 | 550 | 1360×900×2000 | |
HWGTWY10-200 | 10 | 12 | 200 | 1350×600 | AC220/50HZ | 1.5 | 600 | 1560×970×2000 | |
HWGTWY12-200 | 12 | 14 | 200 | 1450×600 | AC220/50HZ | 1.5 | 700 | 1660×970×2000 | |
HWGTWY14-200 | 14 | 16 | 200 | 1450×600 | AC220/50HZ | 1.5 | 800 | 1660×1100×2350 | |
Three mast | HWGTWY10-320 | 10 | 12 | 200 | 1570×900 | AC220/50HZ | 2.2 | 900 | 2100×1250×2000 |
HWGTWY12-320 | 12 | 14 | 200 | 1570×900 | AC220/50HZ | 2.2 | 900 | 2100×1250×2000 | |
HWGTWY14-320 | 14 | 16 | 200 | 1570×900 | AC220/50HZ | 2.2 | 1000 | 2100×1250×2350 | |
HWGTWY16-320 | 16 | 18 | 200 | 1570×900 | AC220/50HZ | 2.2 | 1000 | 2100×1250×2650 | |
Four mast | HWGTWY10-420 | 10 | 12 | 200 | 1470×850 | AC220/50HZ | 2.2 | 1100 | 2000×1250×1900 |
HWGTWY12-420 | 12 | 14 | 200 | 1570×900 | AC220/50HZ | 2.2 | 1200 | 2000×1250×2000 | |
HWGTWY14-420 | 14 | 16 | 200 | 1570×900 | AC220/50HZ | 2.2 | 1300 | 2000×1250×2350 | |
HWGTWY16-420 | 16 | 18 | 200 | 1570×900 | AC220/50HZ | 2.2 | 1500 | 2000×1250×2650 | |
HWGTWY18-420 | 18 | 20 | 200 | 1570×900 | AC220/50HZ | 2.2 | 1700 | 2100×1350×2900 | |
Six mast | HWGTWY18-260 | 18 | 20 | 150 | 1570×900 | AC220/50HZ | 2.2/1.1 | 1700 | 2500×1600×2450 |
HWGTWY20-620 | 20 | 22 | 150 | 1570×900 | AC220/50HZ | 2.2/1.1 | 1800 | 2500×1600×2450 | |
HWGTWY22-620 | 22 | 24 | 150 | 1570×900 | AC220/50HZ | 2.2/1.1 | 1900 | 2500×1600×2700 | |
HWGTWY24-620 | 24 | 26 | 150 | 1570×900 | AC220/50HZ | 2.2/1.1 | 2000 | 2500×1600×2850 |
Adjustable descent | Customizable fence | AC-DC motor |
Jogging control for lifting and lowering | Professional oil cylinder | Rising limit |
Aluminum alloy structure | Professional pump station | Towable type |
Non marking polyurethane wheel | Emergency descent system | Electric moving |
