The off-road scissor lift is powered by diesel engines or electricity. It is equipped with high-power travel and lifting motors for strong performance. It features solid off-road tires with superior terrain-crossing capability, overcoming complex landscapes like mountains, mud, and deserts. The battery voltage warning function ensures battery longevity. With high load capacity for materials and personnel, it includes one-button leveling outriggers for stable operation on slopes, suitable for indoor and outdoor aerial work in rugged environments. Energy-efficient, eco-friendly, and low-noise, this self-propelled off-road lift platform offers flexible operation, safety, and reliability. Its extendable deck quickly reaches workspaces, while foldable guardrails reduce transport size. The product is safe, user-friendly, intelligent, efficient, and durable.
Parameter | ||
Ltem | unit | HWYY-GTJZ20 |
Size | ||
Work platform size(length×wide×high) | mm | 4000×1500×1150 |
Overall dimensions of the machine(A×B×C) | mm | 4640×2290×3384 |
Overall dimensions (length×wide×high,guardrail folded) | mm | 4640×2290×2528 |
Table extension size G | mm | 900 |
Performance | ||
Maximum working height | m | 22.00 |
Maximum platform height H | m | 20.00 |
Safe working load | kg | 500 |
Extended Platform safe working load | kg | 150 |
Maximum number of workers |
| 3 |
Minimum ground clearance | mm | 260 |
Wheelbase D | m | 2.85 |
Turning radius(inner/outer) | m | 3.67/6.36 |
Traveling motor | VAC/kw | 4×32VAC/1.5kw |
Lifting motor | V/kw | 48/5 |
Lifting speed | m/min | 6-7 |
Machine driving speed(retracted state) | Km/h | 5 |
Machine driving speed (lifting state) | Km/h | 0.4 |
Battery |
| Lead acid maintenance free 24×2V/330ah |
Charger | V/A | 48/40 |
Max Climb Capability | % | 40 |
Maximum allowable working angle | 。 | 1.5/3 |
Maximum leveling angle(transverse/longitudinal) | ° | 9°/4° |
Tire |
| 33×12-20 |
Hydraulic tank capacity | L | 70 |
Overall weight | kg | 7940 |

Solid tire | Automatic brake system | Charging protection system |
Tilt protection system | Emergency descent system | Folding fence
|
Solid rubber tire | Platform self-locking door | Emergency stop button |
Standard transport forklift | Standard transport forklift | horn |
Fault diagnosis | Safety maintenance support rod | Safety maintenance support rod
|
Action buzzing | One click leveling | Strobe light |
Oil pipe explosion-proof system |
|
